<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">

	<channel>
		<title>FeedTacoma Forums</title>
		<link>http://www.feedtacoma.com</link>
		<description>A community resource by people who live and love Tacoma</description>
		<language>en</language>

		<item>
			<title>Re: The Weather | Windy day data from North Tacoma</title>
			<link>http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/905/#905</link>
			<description>My alarm clock is flashing, but there is no indication that it was anything other than a quick blip.   All the other clocks look fine, so I'm guessing we were down for a second or two. &lt;a href="http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/905/#905"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 19 Oct 2007 08:33:34 -0700</pubDate>
			<author>AP</author>
		</item>

		<item>
			<title>Re: The Weather | Windy day data from North Tacoma</title>
			<link>http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/902/#902</link>
			<description>So, dare I ask the question that answers itself if you answer: did anyone lose power?  Our house blinked out three times during the day but it was only a momentary outage. &lt;a href="http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/902/#902"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 18 Oct 2007 23:19:18 -0700</pubDate>
			<author>KevinFreitas</author>
		</item>

		<item>
			<title>Re: The Weather | Windy day data from North Tacoma</title>
			<link>http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/899/#899</link>
			<description>Pics here.   Quite a spectacle! &lt;a href="http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/899/#899"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 18 Oct 2007 15:23:05 -0700</pubDate>
			<author>AP</author>
		</item>

		<item>
			<title>Re: The Weather | Windy day data from North Tacoma</title>
			<link>http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/898/#898</link>
			<description>Whew!  Already had a power outage at home for a few minutes. &lt;a href="http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/898/#898"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 18 Oct 2007 13:38:26 -0700</pubDate>
			<author>KevinFreitas</author>
		</item>

		<item>
			<title>Re: The Weather | Windy day data from North Tacoma</title>
			<link>http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/897/#897</link>
			<description>Awesome -- I was hoping someone would make it out there.  Please share when you have 'em up! &lt;a href="http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/897/#897"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 18 Oct 2007 11:14:12 -0700</pubDate>
			<author>KevinFreitas</author>
		</item>

		<item>
			<title>Re: The Weather | Windy day data from North Tacoma</title>
			<link>http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/896/#896</link>
			<description>It already blew a train off the tracks in Steilacoom ;)    I'm off to the scene of the derailment.   Stay tuned for photos.. &lt;a href="http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/896/#896"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 18 Oct 2007 11:12:17 -0700</pubDate>
			<author>AP</author>
		</item>

		<item>
			<title>Re: The Weather | Windy day data from North Tacoma</title>
			<link>http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/895/#895</link>
			<description>Ick, hope it stays on for you Jen.  I noticed a flicker at our house this morning as well. &lt;a href="http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/895/#895"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 18 Oct 2007 09:51:15 -0700</pubDate>
			<author>KevinFreitas</author>
		</item>

		<item>
			<title>Re: The Weather | Windy day data from North Tacoma</title>
			<link>http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/894/#894</link>
			<description>Our lights are already flickering, which is a bad sign.   Half our income depends on the power staying on! &lt;a href="http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/894/#894"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 18 Oct 2007 09:27:58 -0700</pubDate>
			<author>jenyum</author>
		</item>

		<item>
			<title>The Weather | Windy day data from North Tacoma</title>
			<link>http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/</link>
			<description>Or Orchard Park, more precisely.  Yup, the wife got me a weather station for my birthday but you can share in the atmospheric data nerdliness. &lt;a href="http://www.feedtacoma.com/forum/the-weather/windy-day-data-from-north/"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 18 Oct 2007 06:29:18 -0700</pubDate>
			<author>KevinFreitas</author>
		</item>


	</channel>
</rss>
