<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">

	<channel>
		<title>FeedTacoma Forums</title>
		<link>http://www.feedtacoma.com</link>
		<description>A community resource by people who live and love Tacoma</description>
		<language>en</language>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5178/#5178</link>
			<description>Lots of flakes falling the past two days.   No accumulation. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5178/#5178"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 28 Mar 2008 21:33:23 -0700</pubDate>
			<author>AP</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5150/#5150</link>
			<description>Looks like some snow stuck at our house. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5150/#5150"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 28 Mar 2008 13:14:59 -0700</pubDate>
			<author>KevinFreitas</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5059/#5059</link>
			<description>Didn't see that snow here in Fife.   Did see a lot of semi's though. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5059/#5059"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 27 Mar 2008 15:24:51 -0700</pubDate>
			<author>Steph DeRosa</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5055/#5055</link>
			<description>It's doing it again.  Large flake, blowy snow out there again. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5055/#5055"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 27 Mar 2008 15:02:59 -0700</pubDate>
			<author>KevinFreitas</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5030/#5030</link>
			<description>How convenient!     (I was sad I didn't win it... &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5030/#5030"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 27 Mar 2008 09:08:27 -0700</pubDate>
			<author>izenmania</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5029/#5029</link>
			<description>What a coincidence!   That's the hat I'm making! &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5029/#5029"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 27 Mar 2008 09:05:41 -0700</pubDate>
			<author>Steph DeRosa</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5027/#5027</link>
			<description>You missed last night, Kevin...  there was a pink adjustable baseball cap up for raffle from Boundary Bay Brewery. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5027/#5027"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 27 Mar 2008 09:02:19 -0700</pubDate>
			<author>izenmania</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5025/#5025</link>
			<description>That's a right kind offer, ma'am.  Not shy about ugly either seeing how my fashion sense/hipster identity ends before it begins. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5025/#5025"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 27 Mar 2008 08:52:19 -0700</pubDate>
			<author>KevinFreitas</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5024/#5024</link>
			<description>I'll make you a summer hat Kevin.   It may be really ugly, but I'll make you a hat. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5024/#5024"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 27 Mar 2008 08:36:12 -0700</pubDate>
			<author>Steph DeRosa</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5020/#5020</link>
			<description>Ooo, careful out there AP.  Looks like there's a faint white dusting of heavy frost or extremely light show outside our window this morning. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5020/#5020"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 27 Mar 2008 06:58:59 -0700</pubDate>
			<author>KevinFreitas</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5019/#5019</link>
			<description>Car looks like a popsicle this morning..  icy airport run.. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5019/#5019"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Thu, 27 Mar 2008 05:25:34 -0700</pubDate>
			<author>AP</author>
		</item>

		<item>
			<title>Re: The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5018/#5018</link>
			<description>Yeah I noticed that on my car when I was driving.  Left downtown and it was 45 degrees. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/5018/#5018"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Wed, 26 Mar 2008 23:57:18 -0700</pubDate>
			<author>Jake</author>
		</item>

		<item>
			<title>The Weather | Afternoon temperature dip</title>
			<link>http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/</link>
			<description>Noticed the snow mixed with rain late this afternoon and decided to check our home weather station to see what was going on.  Saw this for the temperature graph:        Notice the 10 degree slide from 4 to 5pm. &lt;a href="http://www.feedtacoma.com/forum/the-weather/afternoon-temperature-dip/"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Wed, 26 Mar 2008 23:17:05 -0700</pubDate>
			<author>KevinFreitas</author>
		</item>


	</channel>
</rss>
