<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">

	<channel>
		<title>FeedTacoma Forums</title>
		<link>http://www.feedtacoma.com</link>
		<description>A community resource by people who live and love Tacoma</description>
		<language>en</language>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13584/#13584</link>
			<description>My photo of RR's Palin is now one of the highest views Tacoma Flickr photo ever with 2165 views with around 50 news views a day.   http://www.flickr.com/photos/tacoma-urbanist/2808728117/ &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13584/#13584"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 12 Sep 2008 01:00:53 -0700</pubDate>
			<author>Erik</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13366/#13366</link>
			<description>What follows is an open letter written by a resident of Wasilla, Alaska named Anne Kilkenny.     I am a resident of Wasilla, Alaska. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13366/#13366"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 05 Sep 2008 19:12:34 -0700</pubDate>
			<author>NineInchNachos</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13360/#13360</link>
			<description>she's out of her friggin mind.       http://www.npr.org/templates/story/story.php? &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13360/#13360"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 05 Sep 2008 17:58:14 -0700</pubDate>
			<author>NineInchNachos</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13230/#13230</link>
			<description>RR Anderson is also getting hate posts on flickr photo of the chalk piece:    view profile   	 bradbiringer  Pro User  says:  Liberals are truly stupid people.  Get a job. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13230/#13230"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Wed, 03 Sep 2008 21:24:09 -0700</pubDate>
			<author>Erik</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13229/#13229</link>
			<description>Update:    The Palin photo is by far my most popular cell phone picture to date with 1075 views and favorited 11 times:    http://www.flickr.com/photos/tacoma-urbanist/2808728117/ &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13229/#13229"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Wed, 03 Sep 2008 21:05:08 -0700</pubDate>
			<author>Erik</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13190/#13190</link>
			<description>maybe this will help    http://www.youtube.com/watch? v=d-QevraCQUc &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13190/#13190"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Wed, 03 Sep 2008 11:18:56 -0700</pubDate>
			<author>NineInchNachos</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13120/#13120</link>
			<description>Its nice to see RR Anderson get so much positive feedback on his artistic work:  However, not everyone apparently agrees that RR should have won with his Palin entry last week:  I wish Democrats would gow a pair and quit whining.  Freedom of Speech is awesome, use all you want. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13120/#13120"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Mon, 01 Sep 2008 20:25:06 -0700</pubDate>
			<author>Erik</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13071/#13071</link>
			<description>Looks like the MSM is following RR's lead on Palin and conducting some research:    Critics: Palin used 'Bridge to Nowhere' for gain    By MARY PEMBERTON – 1 hour ago    ANCHORAGE, Alaska (AP) — Gov.  Sarah Palin was for the so-called infamous &quot;Bridge to Nowhere&quot; before she was against it, a change of position the GOP vice presidential running mate conveniently ignored Saturday when she bragged about telling Congress &quot;thanks but no thanks&quot; to the pork barrel project. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13071/#13071"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Sun, 31 Aug 2008 13:34:49 -0700</pubDate>
			<author>Erik</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13066/#13066</link>
			<description>oh.   my  god. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13066/#13066"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Sun, 31 Aug 2008 10:14:03 -0700</pubDate>
			<author>jcbetty</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13065/#13065</link>
			<description>Normally I don't talk serious politics but this selection for vice president is going to backfire pretty seriously on McCain.   I'm wondering if she'll last on the ticket as long as RR's image of her will last on the sidewalk of Frost Park. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13065/#13065"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Sun, 31 Aug 2008 02:18:21 -0700</pubDate>
			<author>Crenshaw Sepulveda</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13061/#13061</link>
			<description>Update  Less than 24 hours later, my cell phone picture of RR Anderson's Sarah Palin has been viewed 611 times and selected as a &quot;favorite&quot; by 7 users.   Nice work RR. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13061/#13061"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Sat, 30 Aug 2008 11:45:40 -0700</pubDate>
			<author>Erik</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13034/#13034</link>
			<description>Erik, your pic is on the first page of photos if you search for &quot;Sarah Palin&quot; on flickr.   RR's are on the second page, and mine are on the fourth. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13034/#13034"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 29 Aug 2008 21:22:25 -0700</pubDate>
			<author>jenyum</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13029/#13029</link>
			<description>more 25&amp;cent; backstory...     http://orphanarmy.com/alaska-quarter_2007-04-16/ &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13029/#13029"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 29 Aug 2008 20:52:59 -0700</pubDate>
			<author>NineInchNachos</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13028/#13028</link>
			<description>thanks to Dave L who found this story about the alaska quarter.    you can even see a photo of Sarah and my stepdad mark Vinsel     http://dwb.adn.com/news/alaska/story/8821797p-8722710c.html &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13028/#13028"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 29 Aug 2008 20:51:14 -0700</pubDate>
			<author>NineInchNachos</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13025/#13025</link>
			<description>tweet!  tweet! &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13025/#13025"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 29 Aug 2008 19:57:11 -0700</pubDate>
			<author>jcbetty</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13021/#13021</link>
			<description>Twitter is twitterific. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13021/#13021"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 29 Aug 2008 19:18:19 -0700</pubDate>
			<author>tacomachickadee</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13017/#13017</link>
			<description>You know I am really surprised you don't Twitter Erik, It seems like you'd really like it. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13017/#13017"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 29 Aug 2008 18:13:10 -0700</pubDate>
			<author>jenyum</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13016/#13016</link>
			<description>Looks like the image link is being mailed around and &quot;Twitter&quot; somewhere is playing a significant role:      All Time  	Visits 	%    Flickr 	46 	20%    Search Engines 	0 	0%    Other Sites 	84 	36%    Direct Traffic 	98 	42%      	Domain 	Visits 	%  flickr.com 	flickr.com 	46 	20%    web.me.com 	web.me.com 	37 	16%    twitter.com 	twitter.com 	33 	14%    i.feedtacoma.com 	i.feedtacoma.com 	12 	5%  twitturls.com 	twitturls.com 	1 	0%    flickrleech.net 	flickrleech.net 	1 	0%  All referrers… &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13016/#13016"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 29 Aug 2008 17:59:29 -0700</pubDate>
			<author>Erik</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13014/#13014</link>
			<description>The Volcano is hosting an image the piece as well in flickr post of the day that RR took.   http://weeklyvolcano.typepad.com/spew/2008/08/flickr-post--21.html  At any rate, I think alot of people are finding out about Frost Park Chalk Offs today for the first time. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13014/#13014"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 29 Aug 2008 17:39:01 -0700</pubDate>
			<author>Erik</author>
		</item>

		<item>
			<title>Re: Blog Discussion | Most Popular Vice Presidential Chalking Entry</title>
			<link>http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13013/#13013</link>
			<description>OK, I don't know if Ron wants them, these may at some point be property of the Weekly Volcano (and me.   Copyright Tacomamama, 2008. &lt;a href="http://www.feedtacoma.com/forum/blog-discussion/most-popular-vice-presidential-chalking/13013/#13013"&gt;More &amp;raquo;&lt;/a&gt;</description>
			<pubDate>Fri, 29 Aug 2008 17:35:22 -0700</pubDate>
			<author>jenyum</author>
		</item>


	</channel>
</rss>
